<< Back to Child Poverty homepage
Local child poverty statistics: 2004/05
How much child poverty is there in your area?
The documents below, compiled for the JRF by Thomas Hirsch and Donald Hirsch from data provided by the Department of Work and Pensions (DWP), provide an indication of:
- regional levels of poverty, compared to the national level;
- children on benefits at local authority and ward level.
| Area | Summary | Full breakdown |
|---|---|---|
| East Midlands | Word, 46KB | Excel, 163KB |
| East England | Word, 34KB | Excel, 191KB |
| London | Word, 136KB | Excel, 118KB |
| North East | Word, 83KB | Excel, 92KB |
| North West | Word, 114KB | Excel, 167KB |
| Scotland | Word, 118KB | Excel, 194KB |
| South East | Word, 43KB | Excel, 251KB |
| South West | Word, 35KB | Excel, 1859KB |
| Wales | Word, 99KB | Excel, 150KB |
| West Midlands | Word, 44KB | Excel, 138KB |
| Yorkshire and the Humber | Word, 46KB | Excel, 96KB |
